<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TechXact Data Center Blog</title>
	<link>http://www.techxact.com/blog</link>
	<description>World&#039;s  Data Center Powerhouse</description>
	<lastBuildDate>Sun, 22 Jan 2012 08:10:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Poll: Green Power and Data Center Site Selection</title>
		<description><![CDATA[Facebook said yesterday that its data center site location policy “now states a preference for access to clean and renewable energy.” The announcement ended a long-running feud between the social network and the environmental group Greenpeace, which had targeted Facebook in a social media and PR campaign because the company’s two data centers in Oregon [...]]]></description>
		<link>http://www.techxact.com/blog/archives/379</link>
			</item>
	<item>
		<title>Energy Efficiency Trends to Watch in 2012</title>
		<description><![CDATA[We wrap up our reader predictions on 2012 with a look at data center energy efficiency, and some of the strategies that we may see more of during the new year. In the data center business, energy efficiency is a business imperative. Soaring power usage has intensified the focus on the IT power bill and [...]]]></description>
		<link>http://www.techxact.com/blog/archives/377</link>
			</item>
	<item>
		<title>Energy Efficient Free Cooling for Data Centers</title>
		<description><![CDATA[Economizer Fundamentals: Smart Approaches to Energy-Efficient Free-Cooling for Data Centers is an important reference piece. It explains what Data Center professionals need to know about utilizing outdoor air as a tool to optimize energy savings and climate control within the data center facility. The promise of economizer technology has drawn interest not only for environmental [...]]]></description>
		<link>http://www.techxact.com/blog/archives/374</link>
			</item>
	<item>
		<title>Cooling Servers In Winter Months</title>
		<description><![CDATA[Keeping temperature-sensitive IT equipment like servers cool in heated buildings during the winter months has become a challenge. Standard central air conditioners may provide adequate cooling during warm months, but as the building’s HVAC system switches from cooling to heating, equipment can face the risk of overheating, costly damage and system downtime. The traditional solution [...]]]></description>
		<link>http://www.techxact.com/blog/archives/372</link>
			</item>
	<item>
		<title>The Importance of Real-Time Power Monitoring</title>
		<description><![CDATA[With the growing costs of power and an increased uncertainty in power availability, energy conservation has become a major concern in the data center.  Increases in the demand of computing power to satisfy mission critical applications along with the emergence of virtualization have had major effects on server density, making the need for an efficient [...]]]></description>
		<link>http://www.techxact.com/blog/archives/370</link>
			</item>
	<item>
		<title>Report: Data Center Energy Use is Moderating</title>
		<description><![CDATA[The upward trend in the growth of data center energy usage has slowed, according to a new study from Stanford professor Jonathan Koomey. The report found that data center power consumption increased by 36 percent from 2005 to 2010, a much smaller increase than the 100 percent gain projected in an influential study Koomey prepared [...]]]></description>
		<link>http://www.techxact.com/blog/archives/366</link>
			</item>
	<item>
		<title>Water Main Breaks: A Data Center Challenge</title>
		<description><![CDATA[Could your data center operate if it lost its water supply? Water is crucial to the operation of many data centers. This summer’s heat wave in much of the U.S. has taxed the water infrastructure in many areas, causing a jump in water main breaks due to the combination of dry round and increased usage. [...]]]></description>
		<link>http://www.techxact.com/blog/archives/364</link>
			</item>
	<item>
		<title>Power Monitoring for Modern Data Centers</title>
		<description><![CDATA[Modern data center power monitoring systems look nothing like the basic electricity meters from which they evolved. Today’s systems comprise sophisticated metering devices, communication networks and software. This brief white paper from Schneider Electric looks at the evolution of the data center monitoring systems and outlines several key guidelines for deployment. By their nature, mission [...]]]></description>
		<link>http://www.techxact.com/blog/archives/360</link>
			</item>
	<item>
		<title>Data Center Energy Use is Moderating</title>
		<description><![CDATA[The upward trend in the growth of data center energy usage has slowed, according to a new study from Stanford professor Jonathan Koomey. The report found that data center power consumption increased by 36 percent from 2005 to 2010, a much smaller increase than the 100 percent gain projected in an influential study Koomey prepared [...]]]></description>
		<link>http://www.techxact.com/blog/archives/358</link>
			</item>
	<item>
		<title>Power Usage Effectiveness 2 – The Sequel</title>
		<description><![CDATA[With any popular movie, there is usually a sequel. It looks like the rise in popularity of the Power Usage Effectiveness (PUE) metric has followed the same path. PUE has clearly become the most popularly quoted data center metric lately, perhaps in some cases if only as misguided marketing tool. On May 17th the Data [...]]]></description>
		<link>http://www.techxact.com/blog/archives/354</link>
			</item>
</channel>
</rss>

